HSP Grapples

FORWARDER 810E 910G 1010E-
1010G
1110E-
1110G
1210E-
1210G
1510E-
1510G
1910E-
1910G
CRANE CF1/CF5 CF1/CF5 CF5 CF5/CF7 CF7 CF7/CF7S CF8
HSP 015          
HSP 020          
HSP 025      
HSP 028      
HSP 035       
HSP 040            
HSP 050            
HSP 055            
HSP Standard
HSP Standard grapple

HSP Standard

This grapple works quickly and easily on a wide range of materials.

Measurements

Expand All

HSP Standard

PART NUMBER MODEL WEIGHT (KG) A (MM) B (MM) C (MM) MAX LOAD (KG)
F690156 HSP 015 120 1170 397 685 2000
F690157 HSP 020 130 1400 397 645 2000
F690166 HSP 025 225 1450 488 690 3500
F690167 HSP 028 230 1690 488 635 3500
F690168 HSP 035 255 1880 526 600 5000
F690169 HSP 040 285 2070 526 630 5000
F690153 HSP 050 310 2110 526 830 5000
F690170 HSP 055 325 2390 526 715 5000
HSP Heavy-Duty
HSP Heavy Duty

HSP Heavy-Duty

The most powerful HSP grapple is designed for heavy lifting and tough jobs. This makes it particularly suitable for clear-cutting forwarders. The steel plates are thick, the rotator plate is large, and the lower boom tubes are reinforced, which combine to make the Heavy-Duty HSP one of the most durable grapples available.

Measurements

Expand All

HSP Heavy-Duty

PART NUMBER MODEL WEIGHT (KG) A (MM) B (MM) C (MM) MAX LOAD (KG)
F690159 HSP 015 HD 150 740 397 685 2000
F690158 HSP 020 HD 160 1400 397 645 2000
F690171 HSP 025 HD 250 1450 488 690 3500
F690172 HSP 028 HD 260 1690 488 635 3500
F690173 HSP 035 HD 285 1880 526 600 5000
F690174 HSP 040 HD 320 2070 526 630 5000
F690154 HSP 050 HD 340 2120 526 830 5000
F690175 HSP 055 HD 365 2390 526 715 5000
HSP V-Shape
HSP V-Shape

HSP V-Shape

The V-Shape is specifically designed to make fine sorting easier. Using a V-shape, ground contact is minimized. Since the tip of the claw is centered, force distribution is not affected, and the risk of uneven loading is eliminated.

Measurements

Expand All

HSP V-Shape

PART NUMBER MODEL WEIGHT (KG) A (MM) B (MM) C (MM) MAX LOAD (KG)
F690181 HSP 025V 230 1450 488 690 3500
F690182 HSP 028V 235 1690 488 635 3500
F690183 HSP 035V 260 1880 526 600 5000
F690184 HSP 040V 290 2070 526 630 5000
F690155 HSP 050V 315 2110 526 830 5000
F701399 HSP 055V 330 2390 526 715 5000

HSP HDV

The optimal combination of strength and precision with minimal ground contact.

PART
NUMBER
MODEL WEIGHT (KG) A (MM) B (MM) C (MM) MAX
LOAD (KG)
F700877 HSP 035 HDV 265 1880 526 600 5000
F700878 HSP 040 HDV 295 2070 526 630 5000
HSP Bio
HSP Bio

HSP Bio

The Bio model has been designed for quick, easy handling of slash and waste material, parts of trees, and other material that is to be chipped to biofuel. The Bio model uses reinforced boom tubes and twice the material thickness in the claws. It also has mechanical end stops that prevent the cylinders from bottoming.

Measurements

Expand All

HSP Bio

PART NUMBER MODEL WEIGHT (KG) A (MM) B (MM) C (MM) MAX LOAD (KG)
F690160 HSP 015BIO 135 1170 397 685 2000
F690161 HSP 015HD/BIO 150 1170 397 685 2000
F690163 HSP 020BIO 145 1400 397 645 2000
F690162 HSP 020HD/BIO 160 1400 397 645 2000
F690176 HSP 025BIO 235 1450 488 690 3500
F690177 HSP 028BIO 240 1690 488 635 3500
F690178 HSP 035BIO 265 1880 526 600 5000
F690179 HSP 040BIO 295 2070 526 630 5000
F690180 HSP 055BIO 335 2390 526 715 5000
HSP Duo
HSP Duo

HSP Duo

A Duo saves you time and makes swapping between brushwood and timber claws easy. Function changes take less than 10 minutes and just a few simple steps. Jobs you needed two grapples for are now done by one.

Measurements

Expand All

HSP Duo

PART NUMBER MODEL WEIGHT (KG) A (MM) B (MM) C (MM) MAX LOAD (KG)
F701001 HSP 025DUO 243/235 1450 488 690 3500
F690150 HSP 025DUO 248/260 1690 488 635 3500
F690151 HSP 035DUO 275/290 1880 526 600 5000
F690152 HSP 055DUO 345/360 2390 526 715 5000
Artboard 1